Commission Disclosure
As per SEBI circular: SEBI/IMD/CIR No.4/ 168230/09, following are the details of the comparative commission earned by MFA from various fund houses
Fund House | 1st Year | 2nd Year Onwards |
Aditya Birla | 0.32% To 1.62% | 0.32% To 1.62% |
Axis | 0.18% To 1.83% | 0.18% To 1.83% |
Bajaj | 1.35% To 1.60% | 1.35% To 1.60% |
Bandhan | 0.34% To 1.60% | 1.05% To 1.60% |
Canara Robecco | 1.00% To 1.55% | 1.00% To 1.55% |
DSP | 0.17% To 1.45% | 0.17% To 1.45% |
Edelweiss | 0.20% To 1.40% | 0.20% To 1.40% |
Franklin | 0.43% To 1.65% | 0.43% To 1.65% |
HDFC | 0.15% To 1.50% | 0.15% To 1.50% |
Helios | 1.40%To 1.60% | 1.30% To 1.50% |
HSBC | 0.20% To 1.50% | 0.08% To 1.10% |
ICICI | 0.10% To 1.65% | 0.10% To 1.65% |
Invesco | 0.25% To 1.70% | 0.25% To 1.70% |
Kotak | 0.10%To 1.73% | 0.10%To 1.73% |
Mahindra Manulife | 0.80% To 1.70% | 0.80% To 1.70% |
Mirae | 0.05% To 1.45 | 0.05% To 1.46 |
Motilal | 0.60%To 1.50% | 0.60%To 1.50% |
Nippon | 0.16% To 1.66% | 0.16% To 1.66% |
PGIM | 0.50% To 1.75% | 0.50% To 1.75% |
PPFA | 0.30% To 1.10% | 0.30% To 1.10% |
Quant | 0.60% To 1.40% | 0.60% To 1.40% |
SBI | 0.20% To 1.49% | 0.20% To 1.49% |
Sundaram | 0.55% To 1.50% | 0.55% To 1.50% |
Tata | 0.25% To 1.75% | 0.25% To 1.75% |
UTI | 0.10% To 1.45% | 0.10% To 1.45% |
White Oak | 1.30% To 1.75% | 1.30% To 1.75% |
Fund House | 1st Year | 2nd Year Onwards |
Aditya Birla | 0.10% To 0.80% | 0.10% To 0.80% |
Axis | 0.02% To 1.50 | 0.02% To 1.50% |
Bajaj | 0.012% To 0.15% | 0.012% To 0.15% |
Bandhan | 0.07% To 1.00 | 0.07% To 1.00% |
Canara Robecco | 0.01% To 1.30% | 0.01% To 1.30% |
DSP | 0.08% To 0.80% | 0.08% To 0.80% |
Edelweiss | 0.05% To 0.55% | 0.20% To 0.55% |
Franklin | 0.05% To 0.80% | 0.05% To 0.80% |
HDFC | 0.10% To 0.80% | 0.10% To 0.80% |
Helios | 0.05% To 0.05% | 0.05% To 0.05% |
HSBC | 0.08% To 1.10% | 0.08% To 1.10% |
ICICI | 0.05% To 0.70% | 0.05% To 0.70% |
Invesco | 0.15% To 0.75% | 0.15% To 0.75% |
Kotak | 0.02% To 1.14% | 0.02% To 1.14% |
Mahindra Manulife | 0.05% To 1.20% | 0.05% To 1.20% |
Mirae | 0.10% To 0.75% | 0.10% To 0.75% |
Motilal | 0.15% To 0.80% | 0.15% To 0.80% |
Nippon | 0.05% To 1.10% | 0.05% To 1.10% |
PGIM | 0.05% To 1.00% | 0.05% To 1.00% |
PPFA | 0.10% To 0.35% | 0.30% To 0.35% |
Quant | 0.10% To 0.90% | 0.10% To 0.90% |
SBI | 0.08% To 0.70% | 0.08% To 0.70% |
Sundaram | 0.10% To 1.25% | 0.10% To 1.25% |
Tata | 0.08% To 0.80% | 0.08% To 0.80% |
UTI | 0.05% To 1.00% | 0.05% To 1.00% |
White Oak | 0.10% To 0.55% | 0.10% To 0.55% |
Fund House | 1ST YEAR ONWARDS |
Aditya Birla | 1.15% |
Axis | 0.85% |
Bandhan | 1.2% |
Canara Robecco | 1.05% |
DSP | 1.1% |
Edelweiss | 1.4% |
Franklin | 1.31% |
HDFC | 1.02% |
HSBC | 1.3% |
ICICI | 0.9% |
Invesco | 1.25% |
Kotak | 1.33% |
Mahindra Manulife | 1.45% |
Mirae | 0.85% |
Motilal | 1% |
Nippon | 1.13% |
PGIM | 1.65% |
PPFA | 1.1% |
Quant | 0.75% |
SBI | 1.16% |
Sundaram | 1.5% |
Tata | 1.35% |
UTI | 1.15% |
White Oak | 1.7% |
- This disclosure is made on a best efforts basis and the rates are updated periodically.
- MFA Capital Pvt. Ltd on its own account does make investments in Mutual Fund Schemes.
- Code of Conduct as specified by AMFI is adopted by MFA Capital Pvt. Ltd.